Congress Registration 2025
Congress registration
-711Days
-21Hours
-1Mins
-27Secs
Categories | Regular fee From 17 Dec. € |
|
---|---|---|
BSC member – Cardiologist | 280 | |
BSC member – Subject matter specialist | 280 | |
BSC member – Scientist | 280 | |
Non BSC member | 465 | |
Paramedic / student/ trainee | 125 | |
Nurse – SOLD OUT | 90 | |
Corporate non-exhibitor 1 day | 750 | |
Corporate non-exhibitor 2 days | 1350 | |
Press | Contact us: |
Fees include 21% VAT.
Registration fees include:
- Coffee breaks and lunches on Thursday and Friday
- Networking reception on Thursday
- CME accreditation opportunities
- Access to session recordings (Auditorium and room Folon)